Hasil try out UN 2010 by IKBA 56
NAMA | NILAI MATA PELAJARAN |
|
|
| JUMLAH | RATA-RATA | KET |
| B.INDONESIA | IPA | MATEMATIKA | B.INGGRIS |
|
|
|
AGUS SUPRIATNA | 3.6 | 2.75 | 4 | 3.6 | 13.95 | 3.4875 | TL |
AMALIA RAHMAWATI | 3.4 | 3.5 | 3.5 | 2.4 | 12.8 | 3.2 | TL |
ANGGI YULIANTI | 5.8 | 2.75 | 4.25 | 4.2 | 17 | 4.25 | TL |
ARNI SUARNI | 4.4 | 2.75 |
|
| 7.15 | 3.575 | TL |
DEDE YULIANI | 5.8 | 2.75 |
|
| 8.55 | 4.275 | TL |
EEM KHUJAEMAH | 6 | 4.75 | 4.75 | 4 | 19.5 | 4.875 | TL |
GITA NOVIANTI | 7 | 4.5 | 7 | 6.2 | 24.7 | 6.175 | L |
HANDI HERDIAWAN | 6.2 | 3.75 | 4.5 | 4.4 | 18.85 | 4.7125 | TL |
HILDA TRI DAMAYANTI | 6.8 | 3.25 | 3.5 | 3.8 | 17.35 | 4.3375 | TL |
M. MAHFUDIN | 5.8 | 3.5 | 3.25 | 3.4 | 15.95 | 3.9875 | TL |
NIA KUSNIA | 5.4 | 3 | 4 | 3.8 | 16.2 | 4.05 | TL |
NITA FADILAH | 6.4 | 3.75 | 5.25 | 5.6 | 21 | 5.25 | TL |
NUR SALIM R | 4.4 | 2.75 | 5.75 | 2.8 | 15.7 | 3.925 | TL |
RISMA KRI N | 5.6 | 2.75 | 3.25 | 3 | 14.6 | 3.65 | TL |
SRI SARIAH | 5.8 | 4.25 | 4.25 | 3.4 | 17.7 | 4.425 | TL |
TIARA ASTI MEIDA | 5.6 | 4 |
|
| 9.6 | 4.8 | TL |
VINI EKA TAMARA | 5.2 | 5 | 5.5 | 5.2 | 20.9 | 5.225 | TL |
WIDA PUTRI UTAMI | 5.2 | 3.5 | 4.75 | 5.2 | 18.65 | 4.6625 | TL |
WINDA SARI R | 5.2 | 4 | 4.5 | 5.2 | 18.9 | 4.725 | TL |
WOWON CAHYA K | 3.2 | 3.25 | 3.5 | 1.6 | 11.55 | 2.8875 | TL |
1 Komentar
Great post, you have pointed out some superb details, I will tell my friends that this is a very informative blog thanks.
BalasHapusIT Company India
Terima kasih sudah membaca, silahkan tinggalkan komentar!!